Current footage of our areas
Das Wetter in den nächsten 3 Tagen
| during the day | morning | noon | afternoon | |
|---|---|---|---|---|
| Temperature | 3°C - 10°C | 5°C | 9°C | 4°C |
| Wind Speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
| Snowfall Limit | 2700 m | 2900 m | 2700 m | 2600 m |
| Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Sun Hours | 9.8 h | 0.7 h | 5.7 h | 3.5 h |
| Fog Probability | 10 % | 0 % | 0 % | 15 % |
| Precipitations Probability | 0 % | 0 % | 0 % | 0 % |
| Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
| Temperature | 3°C - 10°C |
| Wind Speed | 5 km/h |
| Snowfall Limit | 2700 m |
| Fresh Snow | 0 cm |
| Sun Hours | 9.8 h |
| Fog Probability | 10 % |
| Precipitations Probability | 0 % |
| Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG