Current footage of our areas
Das Wetter in den nächsten 3 Tagen
| during the day | morning | noon | afternoon | |
|---|---|---|---|---|
| Temperature | -1°C - 3°C | 1°C | 3°C | 0°C |
| Wind Speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h |
| Snowfall Limit | 1300 m | 1300 m | 1100 m | 1300 m |
| Fresh Snow | 0.4 cm | 1 cm | 0.4 cm | 0 cm |
| Sun Hours | 0.1 h | 0 h | 0 h | 0.1 h |
| Fog Probability | 0 % | 15 % | 0 % | 0 % |
| Precipitations Probability | 55 % | 85 % | 55 % | 10 % |
| Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
| Temperature | -1°C - 3°C |
| Wind Speed | 10 km/h |
| Snowfall Limit | 1300 m |
| Fresh Snow | 0.4 cm |
| Sun Hours | 0.1 h |
| Fog Probability | 0 % |
| Precipitations Probability | 55 % |
| Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG