Current footage of our areas
Das Wetter in den nächsten 3 Tagen
| during the day | morning | noon | afternoon | |
|---|---|---|---|---|
| Temperature | 13°C - 22°C | 16°C | 20°C | 16°C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
| Snowfall Limit | 3400 m | 3600 m | 3400 m | 3400 m |
| Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Sun Hours | 7.4 h | 1.8 h | 2.6 h | 2.5 h |
| Fog Probability | 0 % | 0 % | 0 % | 0 % |
| Precipitations Probability | 65 % | 5 % | 55 % | 65 % |
| Thunderstorm Probability | 50 % | 15 % | 40 % | 50 % |
during the day
morning
afternoon
| Temperature | 13°C - 22°C |
| Wind Speed | 5 km/h |
| Snowfall Limit | 3400 m |
| Fresh Snow | 0 cm |
| Sun Hours | 7.4 h |
| Fog Probability | 0 % |
| Precipitations Probability | 65 % |
| Thunderstorm Probability | 50 % |
Quelle: Wetterdienst ZAMG