Current footage of our areas
Das Wetter in den nächsten 3 Tagen
| during the day | morning | noon | afternoon | |
|---|---|---|---|---|
| Temperature | 9°C - 15°C | 10°C | 14°C | 11°C |
| Wind Speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
| Snowfall Limit | 3200 m | 2800 m | 3100 m | 3100 m |
| Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Sun Hours | 1.3 h | 0.6 h | 0.7 h | 0 h |
| Fog Probability | 10 % | 0 % | 0 % | 0 % |
| Precipitations Probability | 85 % | 0 % | 40 % | 55 % |
| Thunderstorm Probability | 20 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
| Temperature | 9°C - 15°C |
| Wind Speed | 10 km/h |
| Snowfall Limit | 3200 m |
| Fresh Snow | 0 cm |
| Sun Hours | 1.3 h |
| Fog Probability | 10 % |
| Precipitations Probability | 85 % |
| Thunderstorm Probability | 20 % |
Quelle: Wetterdienst ZAMG