Current footage of our areas
Das Wetter in den nächsten 3 Tagen
| during the day | morning | noon | afternoon | |
|---|---|---|---|---|
| Temperature | 8°C - 16°C | 9°C | 15°C | 9°C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Snowfall Limit | 3300 m | 3200 m | 3300 m | 3400 m |
| Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Sun Hours | 11.2 h | 1 h | 6 h | 4.2 h |
| Fog Probability | 0 % | 0 % | 0 % | 0 % |
| Precipitations Probability | 10 % | 0 % | 0 % | 0 % |
| Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
| Temperature | 8°C - 16°C |
| Wind Speed | 5 km/h |
| Snowfall Limit | 3300 m |
| Fresh Snow | 0 cm |
| Sun Hours | 11.2 h |
| Fog Probability | 0 % |
| Precipitations Probability | 10 % |
| Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG