Current footage of our areas
Das Wetter in den nächsten 3 Tagen
| during the day | morning | noon | afternoon | |
|---|---|---|---|---|
| Temperature | 9°C - 21°C | 17°C | 19°C | 14°C |
| Wind Speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
| Snowfall Limit | 3500 m | 3700 m | 3400 m | 3400 m |
| Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Sun Hours | 9.3 h | 1.6 h | 4.7 h | 3 h |
| Fog Probability | 10 % | 0 % | 0 % | 25 % |
| Precipitations Probability | 85 % | 0 % | 55 % | 85 % |
| Thunderstorm Probability | 55 % | 30 % | 50 % | 55 % |
during the day
morning
afternoon
| Temperature | 9°C - 21°C |
| Wind Speed | 10 km/h |
| Snowfall Limit | 3500 m |
| Fresh Snow | 0 cm |
| Sun Hours | 9.3 h |
| Fog Probability | 10 % |
| Precipitations Probability | 85 % |
| Thunderstorm Probability | 55 % |
Quelle: Wetterdienst ZAMG