during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | -8°C - 0°C | -4°C | -2°C | -3°C |
Wind Speed | 5 km/h | 10 km/h | 5 km/h | 0 km/h |
Snowfall Limit | 200 m | 200 m | 200 m | 100 m |
Fresh Snow | 1 cm | 0 cm | 1 cm | 0.1 cm |
Sun Hours | 2 h | 0 h | 1.1 h | 0.9 h |
Fog Probability | 15 % | 10 % | 10 % | 30 % |
Precipitations Probability | 60 % | 5 % | 10 % | 30 % |
Thunderstorm Probability | 10 % | 0 % | 10 % | 0 % |
during the day
morning
afternoon
Temperature | -8°C - 0°C |
Wind Speed | 5 km/h |
Snowfall Limit | 200 m |
Fresh Snow | 1 cm |
Sun Hours | 2 h |
Fog Probability | 15 % |
Precipitations Probability | 60 % |
Thunderstorm Probability | 10 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage