during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 11°C - 17°C | 13°C | 15°C | 13°C |
Wind Speed | 30 km/h | 30 km/h | 25 km/h | 35 km/h |
Snowfall Limit | 3400 m | 3500 m | 3500 m | 3400 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 6.2 h | 0.5 h | 1.7 h | 4 h |
Fog Probability | 20 % | 50 % | 35 % | 5 % |
Precipitations Probability | 30 % | 5 % | 20 % | 30 % |
Thunderstorm Probability | 20 % | 20 % | 15 % | 5 % |
during the day
morning
afternoon
Temperature | 11°C - 17°C |
Wind Speed | 30 km/h |
Snowfall Limit | 3400 m |
Fresh Snow | 0 cm |
Sun Hours | 6.2 h |
Fog Probability | 20 % |
Precipitations Probability | 30 % |
Thunderstorm Probability | 20 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage