during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 10°C - 19°C | 12°C | 18°C | 15°C |
Wind Speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Snowfall Limit | 3600 m | 3400 m | 3500 m | 3600 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 10.1 h | 1.1 h | 5.9 h | 4.1 h |
Fog Probability | 5 % | 5 % | 5 % | 5 % |
Precipitations Probability | 0 % | 0 % | 0 % | 0 % |
Thunderstorm Probability | 15 % | 0 % | 0 % | 15 % |
during the day
morning
afternoon
Temperature | 10°C - 19°C |
Wind Speed | 5 km/h |
Snowfall Limit | 3600 m |
Fresh Snow | 0 cm |
Sun Hours | 10.1 h |
Fog Probability | 5 % |
Precipitations Probability | 0 % |
Thunderstorm Probability | 15 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage