during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 2°C - 8°C | 2°C | 6°C | 5°C |
Wind Speed | 15 km/h | 25 km/h | 10 km/h | 10 km/h |
Snowfall Limit | 1700 m | 1500 m | 1600 m | 1700 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 2.7 h | 0.7 h | 1.5 h | 1.3 h |
Fog Probability | 10 % | 35 % | 10 % | 5 % |
Precipitations Probability | 5 % | 0 % | 0 % | 0 % |
Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
Temperature | 2°C - 8°C |
Wind Speed | 15 km/h |
Snowfall Limit | 1700 m |
Fresh Snow | 0 cm |
Sun Hours | 2.7 h |
Fog Probability | 10 % |
Precipitations Probability | 5 % |
Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage