during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 8°C - 16°C | 10°C | 14°C | 12°C |
Wind Speed | 5 km/h | 5 km/h | 10 km/h | 5 km/h |
Snowfall Limit | 2700 m | 2600 m | 2700 m | 2700 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 12.4 h | 2.3 h | 5.2 h | 4.8 h |
Fog Probability | 5 % | 5 % | 5 % | 0 % |
Precipitations Probability | 15 % | 0 % | 5 % | 15 % |
Thunderstorm Probability | 20 % | 0 % | 20 % | 15 % |
during the day
morning
afternoon
Temperature | 8°C - 16°C |
Wind Speed | 5 km/h |
Snowfall Limit | 2700 m |
Fresh Snow | 0 cm |
Sun Hours | 12.4 h |
Fog Probability | 5 % |
Precipitations Probability | 15 % |
Thunderstorm Probability | 20 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage