during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 7°C - 13°C | 8°C | 11°C | 10°C |
Wind Speed | 45 km/h | 55 km/h | 35 km/h | 45 km/h |
Snowfall Limit | 2800 m | 2400 m | 2600 m | 2800 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 6.4 h | 1 h | 2.4 h | 2.7 h |
Fog Probability | 25 % | 60 % | 35 % | 10 % |
Precipitations Probability | 60 % | 55 % | 50 % | 30 % |
Thunderstorm Probability | 20 % | 10 % | 20 % | 5 % |
during the day
morning
afternoon
Temperature | 7°C - 13°C |
Wind Speed | 45 km/h |
Snowfall Limit | 2800 m |
Fresh Snow | 0 cm |
Sun Hours | 6.4 h |
Fog Probability | 25 % |
Precipitations Probability | 60 % |
Thunderstorm Probability | 20 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage