during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 2°C - 7°C | 4°C | 5°C | 4°C |
Wind Speed | 10 km/h | 10 km/h | 15 km/h | 10 km/h |
Snowfall Limit | 1500 m | 1600 m | 1600 m | 1700 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 4.4 h | 0 h | 0.9 h | 3.1 h |
Fog Probability | 5 % | 5 % | 5 % | 5 % |
Precipitations Probability | 10 % | 20 % | 10 % | 5 % |
Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
Temperature | 2°C - 7°C |
Wind Speed | 10 km/h |
Snowfall Limit | 1500 m |
Fresh Snow | 0 cm |
Sun Hours | 4.4 h |
Fog Probability | 5 % |
Precipitations Probability | 10 % |
Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage