during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | -12°C - -6°C | -11°C | -7°C | -10°C |
Wind Speed | 15 km/h | 10 km/h | 10 km/h | 20 km/h |
Snowfall Limit | 0 m | 0 m | 0 m | 0 m |
Fresh Snow | 0.1 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 8.7 h | 0 h | 5.7 h | 4.1 h |
Fog Probability | 5 % | 5 % | 5 % | 5 % |
Precipitations Probability | 0 % | 0 % | 0 % | 0 % |
Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
Temperature | -12°C - -6°C |
Wind Speed | 15 km/h |
Snowfall Limit | 0 m |
Fresh Snow | 0.1 cm |
Sun Hours | 8.7 h |
Fog Probability | 5 % |
Precipitations Probability | 0 % |
Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage