during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 9°C - 16°C | 12°C | 15°C | 13°C |
Wind Speed | 20 km/h | 20 km/h | 20 km/h | 30 km/h |
Snowfall Limit | 3200 m | 3000 m | 3100 m | 3300 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 15.7 h | 3 h | 5.8 h | 6 h |
Fog Probability | 5 % | 10 % | 5 % | 5 % |
Precipitations Probability | 5 % | 0 % | 5 % | 0 % |
Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
Temperature | 9°C - 16°C |
Wind Speed | 20 km/h |
Snowfall Limit | 3200 m |
Fresh Snow | 0 cm |
Sun Hours | 15.7 h |
Fog Probability | 5 % |
Precipitations Probability | 5 % |
Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage