during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 8°C - 12°C | 8°C | 11°C | 9°C |
Wind Speed | 15 km/h | 15 km/h | 15 km/h | 20 km/h |
Snowfall Limit | 2800 m | 2900 m | 2800 m | 2900 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 7.8 h | 0.2 h | 3.3 h | 4.3 h |
Fog Probability | 25 % | 55 % | 30 % | 15 % |
Precipitations Probability | 10 % | 0 % | 5 % | 10 % |
Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
Temperature | 8°C - 12°C |
Wind Speed | 15 km/h |
Snowfall Limit | 2800 m |
Fresh Snow | 0 cm |
Sun Hours | 7.8 h |
Fog Probability | 25 % |
Precipitations Probability | 10 % |
Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage