during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | -3°C - 3°C | -1°C | 2°C | -1°C |
Wind Speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Snowfall Limit | 300 m | 1300 m | 1000 m | 800 m |
Fresh Snow | 4 cm | 0.2 cm | 0 cm | 0 cm |
Sun Hours | 4 h | 0 h | 2.4 h | 1.5 h |
Fog Probability | 60 % | 75 % | 60 % | 60 % |
Precipitations Probability | 85 % | 20 % | 20 % | 15 % |
Thunderstorm Probability | 15 % | 15 % | 5 % | 0 % |
during the day
morning
afternoon
Temperature | -3°C - 3°C |
Wind Speed | 5 km/h |
Snowfall Limit | 300 m |
Fresh Snow | 4 cm |
Sun Hours | 4 h |
Fog Probability | 60 % |
Precipitations Probability | 85 % |
Thunderstorm Probability | 15 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage