during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 4°C - 12°C | 6°C | 11°C | 9°C |
Wind Speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Snowfall Limit | 2500 m | 2400 m | 2400 m | 2500 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 14.3 h | 2.3 h | 6 h | 5.9 h |
Fog Probability | 5 % | 5 % | 5 % | 5 % |
Precipitations Probability | 0 % | 0 % | 0 % | 0 % |
Thunderstorm Probability | 5 % | 0 % | 0 % | 5 % |
during the day
morning
afternoon
Temperature | 4°C - 12°C |
Wind Speed | 10 km/h |
Snowfall Limit | 2500 m |
Fresh Snow | 0 cm |
Sun Hours | 14.3 h |
Fog Probability | 5 % |
Precipitations Probability | 0 % |
Thunderstorm Probability | 5 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage