during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 8°C - 12°C | 10°C | 11°C | 10°C |
Wind Speed | 25 km/h | 20 km/h | 25 km/h | 30 km/h |
Snowfall Limit | 2800 m | 2800 m | 2800 m | 2800 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 0.6 h | 0 h | 0.1 h | 0.5 h |
Fog Probability | 65 % | 75 % | 70 % | 40 % |
Precipitations Probability | 65 % | 60 % | 50 % | 65 % |
Thunderstorm Probability | 40 % | 30 % | 35 % | 40 % |
during the day
morning
afternoon
Temperature | 8°C - 12°C |
Wind Speed | 25 km/h |
Snowfall Limit | 2800 m |
Fresh Snow | 0 cm |
Sun Hours | 0.6 h |
Fog Probability | 65 % |
Precipitations Probability | 65 % |
Thunderstorm Probability | 40 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage